Bachelor of Ayurvedic Medicine and Surgery (BAMS) is an undergraduate program that combines the study of Ayurveda with elements of modern science. The field has gained popularity with the increasing demand of natural medicines. To secure admission to BAMS courses in government or private colleges in India, candidates must meet cutoff requirements.
Admission to BAMS courses in India is granted through the National Eligibility cum Entrance Test (NEET). With the increasing demand for AYUSH courses, the NEET cutoff for BAMS has also seen a steady rise. However, the marks required for BAMS admission vary depending on several factors, such as category reservations, seat availability, and the specific institution’s ranking. This article from Careers360 aims to clear candidate’s confusion on for BAMS how many marks are required in NEET. Read the full article to get more information on how many marks are required in NEET for BAMS.
Candidates aspiring to get admission in BAMS courses in India must secure marks equal to or above the NEET cutoff. The NEET cutoff marks are provided in the table below for candidate’s reference.
Category | NEET cutoff percentile | NEET 2025 cutoff | |
|---|---|---|---|
General | 50th percentile | To be released | 720-162 |
General- PH | 45th percentile | To be released | 161-144 |
SC/ST/OBC | 40th percentile | To be released | 161-127 |
SC/OBC- PH | 40th percentile | To be released | 143-127 |
ST-PH | 40th percentile | To be released | 142-127 |
The marks required in NEET to get admission in BAMS courses depends on factors like type of college, availability of seats and number of candidates appearing for the medical entrance examination. The table below mentions previous year’s round 1 BAMS cutoff.
Name of the college | Quota | NEET 2023 opening rank (General category) | NEET 2023 closing rank (General category) |
|---|---|---|---|
Ayurveda and Unani Tibbia College, Karol Bagh, Delhi | All India Quota | 24735 | 25995 |
Institute of Medical Sciences Banaras Hindu University, Varanasi | Central Universities Internal Quota | 22218 | 27823 |
Government Ayurveda Mahavidhalaya, Jaipur | All India Quota | 21781 | 29903 |
National Institute of Ayurved, Jaipur | Central Universities Internal Quota | 24092 | 30335 |
Shri Krishna Government Ayurvedic College Hospital, Kurukshetra | All India Quota | 27754 | 30449 |
State Ayurvedic college and Hospital, Lucknow | All India Quota | 28340 | 30717 |
Government Ayurvedic College and Hospital, Varanasi | All India Quota | 32082 | 33391 |
Ch Brahm Prakash Ayurved Charak Sansthan, New Delhi | All India Quota | 29939 | 33462 |
Sri Lal Bahadur Shastri Smarak Government Ayurvedic College and Hospital, Handia | All India Quota | 35862 | 36126 |
Shree Gulabkunverba Ayurved Mahavidyalaya, Jamnagar | Central Universities Internal Quota | 27569 | 37426 |
Rishikul Government PG Ayurvedic College and Hospital, Haridwar | All India Quota | 33818 | 37599 |
Rajiv Gandhi Government Post Graduate Ayurvedic College, Kangra | All India Quota | 34885 | 37815 |
Bundelkhand Government Ayurvedic College and Hospital, Jhansi | All India Quota | 33230 | 38320 |
Government Ayurveda Mahavidhalaya, Kota | All India Quota | 27329 | 38780 |
SRM Government Ayurvedic College and Hospital, Bareilly | All India Quota | 33308 | 40940 |
All India Institute of Ayurveda, New Delhi | Central Universities Internal Quota | 29568 | 41065 |
State Model Institute of Ayurveda Sciences, Gandhinagar | All India Quota | 30430 | 41264 |
Lalit Hari State Post Graduate Ayurvedic College and Hospital, Pilibhit | All India Quota | 33947 | 41565 |
Government Ayurved Mahavidyalaya, Bharatpur | All India Quota | 32368 | 41596 |
Government Ayurved College and Hospital, Banda | All India Quota | 41674 | 41674 |
JB Roy State Ayurvedic Medical College and Hospital, Kolkata | All India Quota | 40042 | 42866 |
Government Ayurved College, Vadodara | All India Quota | 38981 | 43304 |
Government Ayurveda Mahavidhalaya, Bikaner | All India Quota | 36011 | 43713 |
Government Ayurvedic College and Hospital, Patiala | All India Quota | 41952 | 43772 |
Haridwar Ayurveda Medical College and Research Centre, Haridwar | All India Quota | 41305 | 44955 |
Uttarakhand Ayurved University, Dehradun | All India Quota | 38455 | 45291 |
Swami Kalyandev Government Ayurved College, Muzaffarnagar | All India Quota | 42393 | 45360 |
Sheth JP Ayurveda College, Bhavnagar | All India Quota | 25684 | 45578 |
Podar Ayurved Medical College, Mumbai | All India Quota | 30260 | 45864 |
Government Ayurvedic Medical College, Bengaluru | All India Quota | 37884 | 45878 |
MSM Institute of Ayurveda, Sonipat | All India Quota | 40993 | 46092 |
Government Ayurveda College, Thiruvananthapuram | All India Quota | 30108 | 46340 |
Government Ayurved College, Junagadh | All India Quota | 43489 | 47292 |
Pt Khushilal Sharma Government Autonomous Ayurveda College and Institute, Bhopal | All India Quota | 39249 | 48127 |
Government Ashtang Ayurved College, Indore | All India Quota | 42957 | 49807 |
North Eastern Institute of Ayurveda and Homeopathy, Shillong | Central Universities Internal Quota | 41869 | 50368 |
Government Ayurvedic Medical College, Akhnoor, Jammu | All India Quota | 47827 | 51066 |
Gopabandhu Ayurveda Mahavidyalaya, Puri | All India Quota | 42453 | 51789 |
Government Autonomous Ayurveda College and Hospital, Gwalior | All India Quota | 48647 | 52400 |
Government Ayurvedic College and Hospital, Guwahati | All India Quota | 47785 | 52907 |
Shri Narayan Prasad Awasthi Government Ayurved College, Raipur | All India Quota | 47141 | 53444 |
Ashtang Ayurved Mahavidyalaya, Pune | All India Quota | 48766 | 54036 |
Ayurved Mahavidyalaya and Seth R V Ayurved Hospital, Mumbai | All India Quota | 46444 | 54084 |
Government Ayurveda College and Hospital, Baramati | All India Quota | 43069 | 54277 |
Government Autonomous Ayurved College and Hospital, Jabalpur | All India Quota | 53500 | 54426 |
Tilak Ayurved Mahavidyalaya, Pune | All India Quota | 50989 | 55042 |
Government Autonomous Ayurveda College and Hospital, Rewa | All India Quota | 53336 | 55641 |
Government Ayurved College and Hospital, Nagpur | All India Quota | 37899 | 55928 |
Anantha Lakshmi Government Ayurvedic Medical College, Warangal | All India Quota | 53514 | 55998 |
Kaviraj Ananta Tripathy Sharma Ayurved College and Hospital, Ganjam | All India Quota | 55292 | 56433 |
Government Ayurved College and Hospital, Bilaspur | All India Quota | 44216 | 59342 |
Dr BRKR Government Ayurved Medical College, Hyderabad | All India Quota | 50954 | 59392 |
Pt Shivnath Shastri Government Autonomous Ayurved College and Hospital, Burhanpur | All India Quota | 51042 | 59634 |
Government Ayurveda Medical College and Hospital, Mysore | All India Quota | 52823 | 59787 |
Government Ayurveda College and Hospital, Jalgaon | All India Quota | 51902 | 59859 |
Rajiv Gandhi Ayurveda Medical College, Mahe | All India Quota | 51202 | 60315 |
Government Ayurved College, Nanded | All India Quota | 57565 | 60343 |
Vaidyaratnam P S Varier Ayurveda College, Kottakkal | All India Quota | 40869 | 60951 |
Dr Nori Rama Sastry Government Ayurvedic College, Vijayawada | All India Quota | 56552 | 61757 |
Government Ayurveda College, Kannur | All India Quota | 53977 | 62468 |
Government Ayurved College, Balangir | All India Quota | 54687 | 62592 |
Hubli Ayurved Seva Samiti's Ayurveda Mahavidyalaya and Hospital, Hubli | All India Quota | 60830 | 62713 |
Ayurved Mahavidyalaya, Nashik | All India Quota | 55910 | 64191 |
Government Ayurveda Medical College and Teaching Hospital, Shivamogga | All India Quota | 54192 | 64538 |
S C Mutha Aryangla Vaidyak Mahavidyalaya, Satara | All India Quota | 63563 | 65964 |
Government Ayurveda Medical College and Hospital, Nagercoil | All India Quota | 48350 | 66611 |
Government Ayurveda College and Hospital, Osmanabad | All India Quota | 60395 | 68324 |
Taranath Government Ayurvedic Medical College, Bellary | All India Quota | 65840 | 68969 |
Government Ayurveda College, Ernakulam | All India Quota | 58929 | 69187 |
Late Vaidya Panchanan Gangadhar Shastri Gune Ayurved College, Ahmednagar | All India Quota | 63321 | 70662 |
K G Mittal Ayurvedic College, Mumbai | Deemed Universities | 62681 | 70946 |
Shri Ayurved Mahavidyalaya, Nagpur | All India Quota | 60084 | 71287 |
Vidarbha Ayurved Mahavidyalaya, Amravati | All India Quota | 71046 | 72962 |
Dayabhai Maoji Majithiya Ayurved Mahavidyalaya, Yavatmal | All India Quota | 69475 | 73277 |
RJVS Bhaisaheb Sawant Ayurved Mahavidyalaya, Sawantwadi | All India Quota | 73352 | 74582 |
Vaidyaratnam Ayurveda College, Thaikkattussery | All India Quota | 54483 | 74831 |
Vasantdada Patil Ayurvedic Medical College and Institute of Yoga, Sangli | All India Quota | 71888 | 74902 |
Shri Gurudeo Ayurved College, Amravati | All India Quota | 71971 | 75281 |
DGM Ayurvedic Medical College and Hospital, Gadag | All India Quota | 70906 | 75721 |
Radhakisan Toshniwal Ayurved Mahavidyalaya, Akola | All India Quota | 69305 | 76625 |
KVTR Ayurved College, Boradi | All India Quota | 74489 | 78030 |
Seth Govindji Raoji Ayurved Mahavidyalaya, Solapur | Deemed Universities | 72566 | 287303 |
Bharati Vidyapeeth Deemed University College of Ayurved, Pune | Deemed Universities | 138940 | 436066 |
Dr DY Patil College of Ayurved and Research Centre, Pune | Deemed Universities | 117409 | 473290 |
Shri BM Kankanawadi Ayurved Mahavidhyalaya and Kahe's Ayurveda Hospital and Medical Research Centre, Belagavi | Deemed Universities | 279786 | 688556 |
Sumandeep Ayurved Medical College and Hospital, Waghodia | Deemed Universities | 281381 | 702389 |
Mahatma Gandhi Ayurved College Hospital and Research Centre, Wardha | Deemed Universities | 208303 | 722609 |
Amrita School of Ayurveda, Amritapuri | Deemed Universities | 99110 | 746823 |
Dr DY Patil University, Navi Mumbai | Deemed Universities | 144007 | 859297 |
Institute of Medical Sciences Banaras Hindu University, Varanasi | Central Universities Internal Quota | 977517 | 977517 |
Sri Jayendra Saraswathi Ayurveda College and Hospital, Chennai | Deemed Universities | 184473 | 1072777 |
Yenepoya Ayurveda Medical College, Mangaluru | Deemed Universities | 387738 | 1170045 |
Sumandeep Ayurved Medical College and Hospital, Waghodia | Deemed Universities | 180375 | 1173236 |
Yenepoya Ayurveda Medical College, Mangaluru | Deemed Universities | 256621 | 1205582 |
On Question asked by student community
yes you can check , this will show as related to best college as per your rank
Hello there,
With a NEET UG 2024 score of 504 and belonging to the OBC category, you have a fair chance of getting admission into self-financed medical colleges, especially in states where the cutoffs tend to be slightly lower. Admission chances depend on factors like the specific state, the number
Hello Koushisk,
Yes, you can absolutely attend NEET UG 2025 as an engineering student. There are no restrictions on appearing for NEET UG based on your current field of study. Since you've completed your 12th grade with the required subjects (Physics, Chemistry, Biology, and English), you are eligible to reappear
Sorry aspirant, the information you provided is unclear and difficult to understand. Could you please clarify the following:
Hello student,
I understand that you have a paramedical course without NEET cutoff and obtained a score of 172.
However, I'd like to clarify a few things to provide the most accurate guidance:
Allied & Healthcare programs | 20+ Partner Universities & Institutes | 98% placement record
Amongst top 3% universities globally (QS Rankings) | Wide Range of scholarships available