The cutoff for NEET PG 2023 was released separately for the 50% AIQ and the 50% state quota seats. The Medical Counselling Committee (MCC) released the 2023 NEET PG cut off for the AIQ seats, while the respective state counselling authorities released the NEET PG cut off state wise with the opening and closing rank of various institutions/hospitals. The cutoff for NEET PG in 2023 for the general category was 800-291, for EWS it was 800-291, for General PwBD it was 800-274, for the SC/ST/OBC category was 800-257.
Candidates can also check the detailed branch wise NEET PG 2023 cutoff, which is available in the form of opening and closing ranks for various top medical colleges in India accepting NEET PG scores. The NEET PG 2023 cut off with the qualifying percentile was released by the National Board of Examinations (NBE). NEET PG 2023 cutoff marks vary for every category as per their qualifying percentile. This article aims to provide a comprehensive overview of the NEET PG cutoff 2023 and everything you need to know about it.
The National Board of Examinations (NBE) released the last year NEET PG cutoff along with the qualifying percentile and cutoff marks. Candidates can check the qualifying marks and percentile from the table below.
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
Category | Minimum qualifying percentile | NEET PG Cut-off 2023 (Out of 800) |
General / EWS | 50th percentile | 291 |
General-PwBD | 45th percentile | 274 |
SC/ST/ OBC (Including PwBD of SC/ST/OBC) | 40th percentile | 257 |
Also Read: NEET PG total marks | NEET PG admit card 2024
The NEET PG cutoff 2023 branch wise for the 50% AIQ seats was released based on the counselling of MCC. The NEET PG 2023 cutoff was declared as the opening and closing rank for various participating institutions/ hospitals.
Institute name | Opening rank | Closing rank |
Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi | 1 | 13 |
14 | 14 | |
Lokmanya Tilak Municipal General Hospital and Lokmanya Tilak Municipal Medical College, Mumbai | 20 | 20 |
29 | 29 | |
Seth Gordhandas Sunderdas Medical College and King Edward Memorial Medical College, Mumbai | 33 | 33 |
University College of Medical Sciences, University of Delhi, Delhi | 7 | 35 |
24 | 41 | |
Govind Ballabh Pant Institute of Postgraduate Medical Education and Research, New Delhi | 6 | 44 |
8 | 56 | |
42 | 67 | |
69 | 69 | |
Jawaharlal Nehru Medical College, Aligarh Muslim University, Aligarh | 75 | 75 |
Institute of Medical Sciences Banaras Hindu University, Varanasi | 79 | 79 |
Institute of Post Graduate Medical Education and Research, Kolkata | 89 | 89 |
Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, Rohtak | 62 | 93 |
5 | 94 | |
97 | 97 | |
80 | 105 | |
110 | 117 | |
109 | 119 | |
127 | 132 | |
26 | 138 | |
140 | 140 | |
111 | 152 | |
Employees State Insurance Corporation Medical College, Bangalore | 22 | 158 |
130 | 159 | |
121 | 160 | |
100 | 165 | |
43 | 173 | |
177 | 177 | |
181 | 181 | |
170 | 195 | |
North Eastern Indira Gandhi Regional Institute of Health and Medical Sciences, Shillong | 84 | 206 |
168 | 219 | |
153 | 222 | |
198 | 225 | |
128 | 229 | |
192 | 231 | |
P.D. Hinduja National Hospital and Medical Research Centre, Mahim, Mumbai | 64 | 238 |
235 | 255 | |
259 | 259 | |
120 | 283 | |
285 | 285 | |
99 | 287 | |
243 | 292 | |
306 | 306 | |
Dr Vaishampayan Memorial Government Medical College, Solapur | 52 | 312 |
317 | 317 | |
321 | 321 | |
308 | 338 | |
203 | 339 | |
257 | 346 | |
347 | 347 | |
83 | 350 | |
155 | 351 | |
359 | 359 | |
Lilavati Hospital and Research Centre, Bandra West, Mumbai | 302 | 379 |
Sir Hurkisondas Nurrotumdas Hospital and Research Centre, Raja Rammohan Roy Road, Mumbai | 60 | 387 |
311 | 388 | |
249 | 389 | |
390 | 390 | |
Malabar Institute of Medical Sciences, Govindapuram, Calicut | 393 | 393 |
Rajiv Gandhi Institute of Medical Sciences, Ongole | 284 | 405 |
Veer Surendra Sai Institute of Medical Sciences and Research, Burla | 413 | 413 |
Rajiv Gandhi Institute of Medical Sciences, Srikakulam | 415 | 415 |
Government Medical College, Anantapur | 78 | 419 |
Bankura Sammilani Medical College, Bankura | 266 | 421 |
Assam Medical College, Dibrugarh | 431 | 431 |
Government Medical College and Hospital, Jalgaon | 169 | 437 |
Shyam Shah Medical College, Rewa | 254 | 440 |
Baby Memorial Hospital, Indira Gandhi Road, Calicut | 276 | 443 |
Guntur Medical College, Guntur | 448 | 448 |
Shaikh Ul Hind Maulana Mahmood Hasan Medical College, Saharanpur | 296 | 455 |
Rajiv Gandhi Institute of Medical Sciences, Kadapa | 95 | 466 |
Meenakshi Mission Hospital and Research Centre, Melur Road, Madurai | 316 | 471 |
Government Medical College, Nizamabad | 267 | 483 |
Indraprastha Apollo Hospital, Sarita Vihar, New Delhi | 465 | 485 |
Aster Medcity, Cheranalloor, Kochi | 264 | 487 |
College of Medicine and Sagore Dutta Hospital, Kolkata | 489 | 489 |
Vijayanagar Institute of Medical Sciences, Bellary | 96 | 493 |
Name of the Institute | Opening rank | Closing rank |
Medical College, Kolkata | 107 | 146 |
Government Medical College, Amritsar | 90 | 199 |
Kovai Medical Center and Hospital, Coimbatore | 193 | 428 |
Belgaum Institute of Medical Sciences, Belgaum | 65 | 461 |
KIMS Hospital, Serilingampally Mandal, Hyderabad | 134 | 518 |
Santokbha Durlabhji Memorial Hospital cum Medical Research Institute, Bhawani Singh Marg, Jaipur | 647 | 647 |
Kiran Multi Super Speciality Hospital and Research Center, Vastadevdi Road, Surat | 182 | 743 |
Mata Chanan Devi Hospital, Janakpuri, New Delhi | 411 | 806 |
Wockhardt Hospital, Dr. Anand Rao Nair Marg, Mumbai | 808 | 808 |
Valluvanad Hospital Complex Limited, Kanniyampuram, Palakkad | 950 | 950 |
Sarvodaya Multispeciality and Cancer Hospital, Delhi Road, Hisar | 929 | 977 |
Lisie Medical and Educational Institution, Ernakulam | 427 | 1046 |
KMC Specialty Hospital, Cantonment, Tiruchirappalli | 176 | 1086 |
Asian Institute of Medical Sciences, Milapnagar, Dombivli East | 1113 | 1113 |
Sai Sudha Hospital, Salipeta, Kakinada | 842 | 1116 |
Santosh Hospital, Promenade Road, Bengaluru | 947 | 1133 |
Paras HMRI Hospital, Raja Bazar, Patna | 868 | 1137 |
AMRI Hospitals, Mukundapur, Kolkata | 1198 | 1198 |
Tata Main Hospital, Jamshedpur | 871 | 1263 |
Apollo Hospital, Hyderguda, Hyderabad | 361 | 1329 |
Saideep Healthcare and Research Pvt Ltd, Tarakpur, Ahmednagar | 1003 | 1354 |
Daya General Hospital, Shornur Road, Thrissur | 1355 | 1355 |
Haria L G Rotary Hospital, GIDC, Vapi | 1372 | 1372 |
Ashwani Sahakari Rugnalaya, North Sadar Bazar, Solapur | 1270 | 1462 |
Malda Medical College and Hospital, Malda | 149 | 1529 |
Tricolour Hospital, Dr Vikram Sarabhai Road, Vadodara | 559 | 1687 |
Institute Name | Category | Opening rank | Closing rank |
Lala Lajpat Rai Memorial Medical College, Meerut | General | 5530 | 5530 |
Government Medical College, Amritsar | General | 7805 | 7805 |
Kasturba Hospital, Delhi | General | 12086 | 12086 |
Baba Raghav Das Medical College, Gorakhpur | General | 14184 | 14184 |
Assam Medical College, Dibrugarh | General | 15513 | 15513 |
Sarojini Naidu Medical College, Agra | General | 13488 | 15647 |
Baba Raghav Das Medical College, Gorakhpur | General | 15712 | 15712 |
Lala Lajpat Rai Memorial Medical College, Meerut | General | 17093 | 17093 |
Netaji Subhas National Institute of Sports, Patiala | General | 20037 | 20037 |
Osmania Medical College, Hyderabad | General | 20555 | 20555 |
Patna Medical College, Patna | General | 20863 | 20863 |
Institute of Nuclear Medicine and Allied Sciences, New Delhi | General | 22138 | 22138 |
Government Medical College, Patiala | General | 24494 | 24494 |
Kidwai Memorial Institute of Oncology, Bangalore | General | 29047 | 29047 |
Government Medical College, Amritsar | General | 30097 | 30097 |
Calcutta National Medical College and Hospital, Kolkata | General | 31847 | 31847 |
Patna Medical College, Patna | General | 49885 | 49885 |
Gauhati Medical College, Guwahati | General | 50729 | 50729 |
Osmania Medical College, Hyderabad | General | 53625 | 53625 |
JSS Medical College, Mysore | General | 54342 | 54342 |
Name of the Institute | Category | Opening rank | Closing rank |
Sir Ganga Ram Hospital, Rajinder Nagar, New Delhi | General | 104 | 369 |
Meenakshi Mission Hospital and Research Centre, Melur Road, Madurai | General | 294 | 1239 |
Tata Medical Center, Rajarhat, Kolkata | General | 372 | 766 |
Kokilaben Dhirubhai Ambani Hospital and Medical Research Institute, Andheri West, Mumbai | General | 496 | 530 |
P.D. Hinduja National Hospital and Medical Research Centre, Mahim, Mumbai | General | 546 | 578 |
Batra Hospital and Medical Research Centre, Tuglakabad Institutional Area, New Delhi | General | 556 | 1418 |
Jaslok Hospital and Research Centre, Deshmukh Marg, Mumbai | General | 657 | 710 |
Baby Memorial Hospital, Indira Gandhi Road, Calicut | General | 683 | 1150 |
Sir Hurkisondas Nurrotumdas Hospital and Research Centre, Raja Rammohan Roy Road, Mumbai | General | 729 | 994 |
St. Stephen's Hospital, Tees Hazari, New Delhi | General | 731 | 731 |
Max Super Specialty Hospital, Shalimar Bagh, New Delhi | General | 741 | 1940 |
Malabar Institute of Medical Sciences, Govindapuram, Calicut | General | 767 | 998 |
Holy Family Hospital, Okhla, New Delhi | General | 859 | 1670 |
Lilavati Hospital and Research Centre, Bandra West, Mumbai | General | 912 | 912 |
Indraprastha Apollo Hospital, Sarita Vihar, New Delhi | General | 1000 | 1466 |
Kovai Medical Center and Hospital, Coimbatore | General | 1026 | 1059 |
Veer Chandra Singh Garhwali Government Institute of Medical Science and Research, Srinagar | General | 1043 | 2611 |
Columbia Asia Referral Hospital, Malleshwaram West, Bengaluru | General | 1049 | 2733 |
Kerala Institute of Medical Sciences, Trivandrum | General | 1079 | 1202 |
Paras Hospital, Sushant Lok Phase-I, Gurgaon | General | 1084 | 1766 |
Dr. B. Nanavati Hospital, Vile Parle West, Mumbai | General | 1134 | 1199 |
Deenanath Mangeshkar Hospital and Research Centre, Erandwane, Pune | General | 1174 | 1682 |
Krishna Institute of Medical Sciences, Secunderabad | General | 1265 | 1528 |
Medanta The Medicity, Sector-38, Gurgaon | General | 1266 | 1508 |
Max Super Specialty Hospital, Saket, New Delhi | General | 1302 | 1321 |
Medical Trust Hospital, MG Road, Kochi | General | 1467 | 1549 |
Ruban Memorial Hospital, Golambar, Patna | General | 1481 | 9606 |
Manipal Hospital, Airport Road, Bengaluru | General | 1483 | 1663 |
Artemis Health Institute, Sector 51, Gurgaon | General | 1489 | 1577 |
Ruby Hall Clinic (Grant Medical Foundation), Sassoon Road, Pune | General | 1497 | 2124 |
Aster Medcity, Cheranalloor, Kochi | General | 1506 | 1506 |
Shalby Hospital, S G Highway, Ahmedabad | General | 1514 | 2327 |
Rajagiri Hospital, Aluva, Kochi | General | 1598 | 1629 |
Bangalore Baptist Hospital, Hebbal, Bengaluru | General | 1607 | 1644 |
Institute name | Category | Opening rank | Closing rank |
Sri Venkateswara Medical College, Tirupati | General | 2263 | 2263 |
M P Shah Government Medical College, Jamnagar | General | 4566 | 4747 |
Lokmanya Tilak Municipal General Hospital and Lokmanya Tilak Municipal Medical College, Mumbai | General | 4024 | 4965 |
Kakatiya Medical College, Warangal | General | 5684 | 5684 |
Mahatma Gandhi Memorial Medical College and Hospital, Jamshedpur | General | 7386 | 7386 |
Pandit Deendayal Upadhyay Medical College, Rajkot | General | 9540 | 9540 |
Rajah Muthiah Medical College, Annamalainagar | General | 11779 | 11779 |
Medical College, Kolkata | General | 12529 | 12529 |
Guntur Medical College, Guntur | General | 13372 | 13372 |
Jawaharlal Nehru Medical College, Aligarh Muslim University, Aligarh | General | 13725 | 13875 |
Government Medical College, Srinagar, Kashmir | General | 14896 | 14896 |
Darbhanga Medical College, Laheriasarai | General | 10134 | 17711 |
Jawaharlal Nehru Medical College, Belgaum | General | 18260 | 18260 |
Frequently Asked Questions (FAQs)
The NEET PG 2023 cutoff was released in the form of opening and closing rank for the various participating institutions.
The NEET PG cutoff 2023 for the general category was 291 out of 800 marks
The NEET PG cutoff 2023 was released separately for the 50% AIQ seats by the MCC and 50% state quota seats by the respective state councils.
On Question asked by student community
Potential Course of Action:
Private Medical Colleges: The cutoff points for diploma programs may be lower at several private universities. Examine the particular universities in your state or the areas close by.
Government Colleges: There may be seats available at some government medical colleges, although there may be fierce competition.
A clinical branch in a prestigious private or deemed university may be difficult to obtain with a NEET PG rank of 105,497 because these branches—like the MD in medicine, paediatrics, surgery, etc.—are very competitive. Nonetheless, you might take the following actions:
Consider Lower-Tier Private Colleges: You might still have a
Hello!
If you had paid 825 for NEET PG All India counseling for college prediction and if such service or details have not been received till now, here's how you can get it resolved.
It might be difficult to get into prestigious government medical schools with a NEET PG rank of 98,000, however you might still be able to choose from the following:
Private Medical Colleges: Depending on the state and college, a number of private institutions offer seats at different costs.
Deemed Universities:
Hey there! Congrats on your NEET PG score - an AIR of 8883 is really impressive!
Regarding MS Orthopaedics seats, your chances at government colleges look pretty good with that rank. For RIMS Imphal and NEGRIMS Shillong specifically, it's a bit trickier to say for sure without checking their latest
Check your expected admission chances in MD/MS/Diploma courses based on your NEET PG Score
Predict admission chances in AIIMS, JIPMER, PGIMER & NIMHANS Campuses
Want to study abroad? Plan your Journey
Want to study abroad? Plan your Journey
Want to study abroad? Plan your Journey
Want to study abroad? Plan your Journey